- You are here:
- Home
- Cars
- Ford
- Ford F-150 2014 Fuse Box
Fuse Box Informations | Cars
FordHits: 4863
FordF-1502014 Fuse Box Info
Fuse box location:
The fusebox is located under the right-hand side of the instrument panel.
Engine compartment fusebox:
Fuse Box Diagram|Layout
Passenger compartmentfuse box:
Fuse/Relay N° | Rating | Functions |
1 | 30A | Driver side front window |
2 | 15A | SYNC, Display module (8 inch) |
3 | 30A | Passenger side front window |
4 | 10A | Interior lamps |
5 | 20A | Memory module |
6 | 5A | Not used (spare) |
7 | 7.5A | Power mirror switch, Memory seat module |
8 | 10A | Not used (spare) |
9 | 10A | Radio display, GPS module, Electric finish panel module |
10 | 10A | Run/accessory relay |
11 | 10A | Instrument cluster |
12 | 15A | Interior lighting, Puddle lamps, Backlighting, Cargo lamp |
13 | 15A | Right turn signals/stop lamps |
14 | 15A | Left turn signals/stop lamps |
15 | 15A | Reverse lights, High-mounted stop lamp |
16 | 10A | Right low-beam headlamp |
17 | 10A | Left low-beam headlamp |
18 | 10A | Brake-shift interlock, Keypad illumination, Powertrain control module wakeup, Passive anti-theft system |
19 | 20A | Audio amplifier |
20 | 20A | Power door locks |
21 | 10A | Not used (spare) |
22 | 20A | Horn |
23 | 15A | Steering wheel control module |
24 | 15A | Datalink connector, Steering wheel control module |
25 | 15A | Not used (spare) |
26 | 5A | Radio frequency module |
27 | 20A | Not used (spare) |
28 | 15A | Ignition switch |
29 | 20A | Radio |
30 | 15A | Front parking lamps |
31 | 5A | Brake on/off – Instrument panel, Engine |
32 | 15A | Delay/accessory – moonroof, power windows, locks, Automatic dimming mirror/Compass, Trailer tow power telescope mirrors |
33 | 10A | Rear heated seats |
34 | 10A | Reverse sensing system, 4x4 switch, Rear video, Off-road indicator (SVT Raptor), Front video (SVT Raptor), Camera splice module (SVT Raptor) |
35 | 5A | Hill descent switch (SVT Raptor) |
36 | 10A | Restraint control module, Occupant classification system module |
37 | 10A | Trailer brake control |
38 | 10A | Delayed accessory – 110V power point, Radio |
39 | 15A | High beam headlamps |
40 | 10A | Rear park lamps |
41 | 7.5A | Passenger airbag deactivation indicator, Upfitter switch (SVT Raptor) |
42 | 5A | Overdrive cancel switch |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Not used (spare) |
46 | 10A | Climate controls module |
47 | 15A | Fog lamps, Exterior mirror turn signals |
48 | 30A | Power windows, Power sliding back window |
49 | - | Delayed accessory |
Enginecompartmentfusebox:
Fuse/Relay N° | Rating | Functions |
1 | - | Powertrain control module relay (3.7L, 5.0L and 6.2L engines) |
2 | - | Starter relay |
3 | - | Blower motor relay |
4 | - | Rear window defroster relay |
5 | - | Electric fan relay (high speed) |
6 | - | Trailer tow park lamp relay |
7 | - | Run/start relay |
8 | - | Fuel pump relay |
9 | - | Trailer tow battery charger relay |
10 | - | Powertrain control module relay (3.5L engine) |
11 | 30A | Power running board motors |
12 | 40A 50A | Electric fan (3.7L, 5.0L) Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
13 | 30A | Starter relay power |
14 | 30A | Passenger power seats |
15 | 40A 50A | Electric fan (3.7L, 5.0L) Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
16 | 20A | High intensity discharge headlamp – passenger side |
17 | 30A | Trailer brake control |
18 | 30A | Auxiliary switch 1 (SVT Raptor) |
19 | 30A | Auxiliary switch2 (SVT Raptor) |
20 | 20A | 4x4 module (electronic shift) |
21 | 30A | Trailer tow battery charge relay power |
22 | 20A | Auxiliary power point (instrument panel) |
23 | - | Air conditioner clutch |
24 | - | Not used |
25 | - | Not used |
26 | 10A | Powertrain control module – keep alive power and relay coil, canister vent solenoid (3.7L, 5.0L and 6.2L engines) |
27 | 20A | Fuel pump relay power |
28 | 10A | Auxiliary switch 4 (SVT Raptor) |
29 | 10A | 4x4 integrated wheel end solenoid |
30 | 10A | Air conditioner clutch relay power |
31 | 15A | Run/start relay power |
32 | 40A | Rear window defroster relay power, Heated mirror relay power |
33 | 40A | 110V AC power point |
34 | 40A 50A | Powertrain control module relay power (3.7L, 5.0L and 6.2L engines) Powertrain control module relay power (3.5L engine) |
35 | 20A | High intensity discharge headlamps – driver side |
36 | 30A | Roll stability control / Anti-lock brake system |
37 | - | Trailer tow left stop/turn relay |
38 | - | Trailer tow right stop/turn relay |
39 | - | Trailer tow back-up lamps relay |
40 | - | Electric fan relay |
41 | 15A | Front camera washer (SVT Raptor) |
42 | 5A | Run/start coil |
43 | 15A | Trailer tow back-up lamp relay power |
44 | 15A | Auxiliary switch 3 (SVT Raptor), Trailer tow power folding mirrors |
45 | 10A | Alternator sensor (3.5L, 3.7L and 5.0L engines) |
46 | 10A | Brake on/off switch |
47 | 60A | Roll stability control / Anti-lock brake system module |
48 | 20A | Moonroof |
49 | 30A | Wiper relay power |
50 | - | Not used |
51 | 40A | Blower motor relay power |
52 | 5A | Run/start – Electronic power assist steering, Blower relay coil |
53 | 5A | Run/start – Powertrain control module |
54 | 5A | Run/start – 4x4 module, Back-up lamps, Roll stability control /Anti-lock brake system, Trailer tow battery charge relay coil, Rear window defroster relay coil, Front camera washer relay coil (SVT Raptor) |
55 | - | Not used |
56 | 15A | Heated mirrors |
57 | - | Not used |
58 | - | Not used |
59 | - | Not used |
60 | - | Not used |
61 | - | Not used |
62 | - | Wiper motor relay |
63 | 25A | Electric fan relay power |
64 | - | Not used |
65 | 20A | Auxiliary power point (instrument panel) |
66 | 20A | Auxiliary power point (inside center console) |
67 | 20A | Trailer tow park lamps relay power |
68 | 25A | 4x4 module, 4x2 elocker module |
69 | 30A | Front heated or heated/cooled seats |
70 | - | Not used |
71 | 20A | Heated rear seats |
72 | 20A | Auxiliary power point (Rear) |
73 | 20A | Trailer tow stop/turn lamps relay power |
74 | 30A | Driver power seat/memory module |
75 | 15A 25A | Powertrain control module – voltage power 1 (3.7L, 5.0L, 6.2L engines) Powertrain control module – voltage power 1 (3.5L engine) |
76 | 20A | Powertrain control module – Voltage power 2: General powertrain components (Mass air flow/Intake air temp sensor - 3.7L, 5.0L, 6.2L engines) (Canister vent solenoid - 3.5L engine) |
77 | 10A | Powertrain control module – Voltage power 3 (Emission related powertrain components, Electric fan relays coil) |
78 | 15A 20A | Powertrain control module – Voltage power 4 – Ignition coils (3.5L, 3.7L, 5.0L engines) Powertrain control module – Voltage power 4 – Ignition coils (6.2L engine) |
79 | 5A | Rain sensor |
80 | - | Not used |
81 | - | Not used |
82 | - | Not used |
83 | - | Not used |
84 | - | Not used |
85 | - | Electric fan relay (low speed) |
Auxiliary relay box (SVT Raptor only):
Fuse/Relay N° | Rating | Functions |
1 | - | Auxiliary switch 1 |
2 | - | Auxiliary switch2 |
3 | - | Auxiliary switch3 |
4 | - | Auxiliary switch4 |
5 | - | Front camera washer relay |
6 | - | Not used |
- Ford
- Ford F-150
Related Vehicles
Ford Transit 2024 Fuse Box
Super User
Ford Puma 2024 Fuse Box
Super User
Ford Mustang Mach-E 2024 Fuse Box
Super User
New
- Opel Zafira Life 2023 Fuse Box19 April 2024
- Opel Zafira Life 2022 Fuse Box19 April 2024
- Opel Zafira Life 2021 Fuse Box19 April 2024
Popular
- Dodge Ram 1500 2020 Fuse Box
- Jeep Compass 2018 Fuse Box
- Jeep Grand Cherokee 2021 Fuse Box
- Dodge Ram 2500 2020 Fuse Box
- Jeep Grand Cherokee 2020 Fuse Box
- Dodge Ram 1500 2019 Fuse Box